All customers outside of the town limits which are serviced utilities by the Town of Prosperity will pay 1 ½ times the in-town rate.
New Electric Rates Effective January 1, 2012
| UTILITY RATES FOR TOWN OF PROSPERITY | |||||
| Effective Date 7/1/2011 | |||||
| WATER RATES: | |||||
| RESIDENTIAL | COMMERCIAL | MILLER ST. /PINERIDGE | |||
| 0-1000 GAL | $12.27 | $14.73 | $257.70 | ||
| 1000-2000 | |||||
| EA ADD. 1,000 GAL | $1.72 | $1.72 | 1.72 | ||
| 0-25000 | 0 | 0 | 0 | ||
| SECOND WATER METER: WATER THAT DOES NOT GO THROUGH SEWER | |||||
| RESIDENTIAL | |||||
| AVAILIBILITY | $2.00 | ||||
| PER 1,000 | $1.72 | ||||
| OUTSIDE TOWN LIMITS: 1 1/2 TIMES RATES LISTED ABOVE | |||||
| SEWER RATES: | |||||
| RESIDENTIAL | COMMERCIAL | ||||
| AVAILABILITY | PER 1,000 | AVAILABILITY | PER 1,000 | ||
| $9.51 | $5.70 | $11.41 | $5.70 | ||
| OUTSIDE TOWN LIMITS: 1 1/2 TIMES RATES LISTED ABOVE | |||||
| Effective January 1, 2012 | |||||
| ELECTRIC RATES: | |||||
| RESIDENTIAL | COMMERCIAL | ||||
| Basic Charge | $6.83 | $6.83 | |||
| 1-999 KW | .0951/KW | ||||
| 1000 & up | .0804/KW | ||||
| 1-1499 KW | .1062/KW | ||||
| 1500& up | .0817/KW | ||||
| GARBAGE PICKUP | |||||
| RESIDENTIAL | COMMERCIAL | COMMERCIAL DUMPSTER | |||
| $9.00/MONTH | $10.00/MONTH | $25.00/MONTH | |||
| NOTE: Commercial (ONE PICK-UP/WEEK; EACH ADDITIONAL PICKUP, $25.00/Month for dumpster) | |||||
| POLE LIGHT(S) | |||||
| RESIDENTIAL | COMMERCIAL | ||||
| 175 WATT | $7.00 / MONTH | ||||
| 400 WATT | $12.00 / MONTH | ||||
| 750 - 1000 WATT | $17.00 / MONTH | ||||
For information on a specific location, please contact the Utility Billing Clerk at (803) 364-2622.